City of Austin Fire Final FAQ & Project Readiness Guide
A quick reference for builders and superintendents preparing homes for the City of Austin Fire Final. Know what’s required, what’s optional, and what Beacon takes care of.
City of Austin Fire Final FAQ & Project Readiness Guide
For Residential Projects with NFPA 13D & 13R Systems
(Single-family homes, duplexes, and low-rise multi-unit buildings)
1. What Is the Fire Final?
The Fire Final is the last inspection from the Austin Fire Department (AFD) confirming that your sprinkler system, alarms, access, and site conditions meet all local fire safety requirements.
It’s the final clearance we need before your Building Final and Certificate of Occupancy.
2. Who Schedules It?
Beacon Fire Protection handles everything.
We coordinate directly with AFD’s inspection office, schedule the inspection, prepare the system, meet the inspector onsite, and close it out.
Your only job is making sure the home and site are accessible, safe, and ready when we arrive.
3. What You Need to Have Ready
To avoid delays or re-inspection fees, please make sure these items are in place before we schedule your Fire Final:
Category | You Need to… | Why It Matters |
---|---|---|
Address & Access | Post the permanent address and keep access clear for fire trucks. | AFD must be able to find and reach your home. |
Gates & Drives | If gated, install a Knox key switch (we can help order it). | Required for emergency access. |
Water Supply | Permanent water must be active. | Needed for flow and pressure testing. |
Power | Permanent power on. Alarm and sprinkler monitoring must be live. | AFD won’t inspect without power to life-safety systems. |
Jobsite Cleanliness | Clear debris and finish any open construction work. | AFD won’t enter active construction areas. |
Exterior Clearances | Keep hydrants, riser rooms, and FDCs visible and unobstructed. | Fire crews must have clear access. |
4. Customized Project Readiness Checklist
(To be completed by Beacon or your Field Coordinator prior to Fire Final scheduling)
🔹 Project Info
Field | Details |
---|---|
Project Address: | __________________________________________ |
Builder/GC: | __________________________________________ |
Permit # / AB+C #: | __________________________________________ |
Beacon Contact: | __________________________________________ |
Fire Final Date: | __________________________________________ |
🔹 Applicability Checklist
Item | Applies | Notes |
---|---|---|
☐ WUI Zone (Wildland Urban Interface) | ☐ Yes ☐ No | Beacon confirms if WUI applies and will coordinate inspection if needed. |
☐ Gated Property (Requires Knox Key Switch) | ☐ Yes ☐ No | Client to provide gate access method or Knox order. |
☐ Private Hydrant Onsite | ☐ Yes ☐ No | Hydrant certification required prior to inspection. |
☐ Multi-Unit 13R System | ☐ Yes ☐ No | Includes shared risers and alarms. |
☐ Single-Family / Duplex (13D System) | ☐ Yes ☐ No | Standard residential sprinkler inspection. |
☐ Temporary Power Only | ☐ Yes ☐ No | Must have permanent power before Fire Final. |
🔹 Pre-Final Readiness
Requirement | Description | Status |
---|---|---|
Address Posted | Permanent address visible from street. | ☐ |
Access Roads Clear | Driveways drivable for fire apparatus; no obstructions. | ☐ |
Water Active | Permanent meter on and unlocked. | ☐ |
Power Active | Alarm and sprinkler systems powered. | ☐ |
Home Clean & Safe | Construction finished and clear of debris. | ☐ |
Exterior Clearances | Hydrants, riser rooms, FDCs unobstructed. | ☐ |
Knox Box Installed (if required) | Mounted 4–6 ft high near main entry or riser room; keys verified. | ☐ |
🔹 What Beacon Handles (You’re Covered Here)
Task | Description | Status |
---|---|---|
Coordinate with AFD | We schedule the Fire Final with AFD’s inspection office. | ☐ |
Verify System Readiness | We check flow, labeling, valves, and signage. | ☐ |
Perform Required Testing | Hydro, alarm, and monitoring verification. | ☐ |
Upload Reports to The Compliance Engine (TCE) | Required documentation for AFD approval. | ☐ |
Meet Inspector Onsite | We manage testing and walk AFD through the system. | ☐ |
Address Any Corrections | We handle fixes and reschedule if needed. | ☐ |
🔹 If WUI Applies (Only If Checked Above)
Requirement | Description | Status |
---|---|---|
Ember-Proof Vent Screens | 1/8” metal mesh behind all vents and openings. | ☐ |
Metal Gutters & Downspouts | Non-combustible materials with leaf guards. | ☐ |
Ignition-Resistant Siding | Non-combustible or rated materials within 5 ft. of structure. | ☐ |
Spark Arrestor Installed | On chimneys, fireplaces, or outdoor fire features. | ☐ |
Underfloor Enclosures | Crawl spaces enclosed with rated material. | ☐ |
🔹 Common Causes of Fire Final Delays
-
Water not active or locked meter
-
Address not posted
-
Gate locked or no Knox access
-
Jobsite debris or unsafe conditions
-
Power not connected
-
Alarm not active or unmonitored
🔹 After Fire Final Approval
-
Beacon uploads final approval and inspection report.
-
You or your GC can schedule the Building Final with DSD.
-
Your project is ready for occupancy and insurance certification.
Notes or Special Conditions
📞 Need Help?
Beacon Fire Protection | 512-316-1469 info@beaconfire.co
We’re here to make your inspection go as smoothly as possible.